I currently have an HTC Touch Diamond and have been looking at changing to an Android phone. A quick comparison of the main options of HTC Desire, HTC Legend and HTC Wildfire.
Touch Diamond | Desire | Legend | Wildfire | |
CPU Speed | 528 MHz | 1 GHz | 600 MHz | 528 MHz |
CPU Type | Qualcomm® MSM7201A | Snapdragon | Qualcomm MSM7227 | Qualcomm MSM7225 |
Width | 51 mm | 60 mm | 56.3 mm | 60.4 mm |
Height | 102 mm | 119 mm | 112 mm | 106.75 mm |
Depth | 11.35 mm | 11.9 mm | 11.5 mm | 12.9 mm |
OS | Windows 6.1 | Android 2.1 | Android 2.1 | Android 2.1 |
Control | TouchFLO 3D | HTC Sense | HTC Sense | HTC Sense |
ROM | 256 Mb | 512 Mb | 512 Mb | 512 Mb |
RAM | 192 Mb | 576Mb | 384 Mb | 384 Mb |
Internal Storage | 4Gb | |||
Additional Storage | Micro SD up to 32 Gb | Micro SD up to 32 Gb | Micro SD up to 32 Gb | |
Weight | 110 g | 135 g | 126 g | 118 g |
Display | 2.8 in TFT-LCD VGA | 3.7 in AMOLED WVGA | 3.2 in AMOLED HVGA | 3.2 in QVGA |
Network | Tri-band | Quad-band | Quad-band | Quad-band |
GPS | GPS & GPS-A | GPS | GPS | GPS |
Bluetooth | 2.0 with EDR | 2.1 with EDR | 2.1 with EDR | 2.1 with EDR |
Wi-Fi | IEEE 802.11 b/g | IEEE 802.11 b/g | IEEE 802.11 b/g | IEEE 802.11 b/g |
3G | 7.2 Mbps | 7.2 Mbps | 7.2 Mbps | |
GPRS | 114 Kbps | 114 Kbps | 114 Kbps | |
EDGE | 560 Kbps | 560 Kbps | 560 Kbps | |
Connector | HTC ExtUSB | Micro-USB | Micro-USB | Micro-USB |
Connector jack | 3.5 mm stereo jack | 3.5 mm stereo jack | 3.5 mm stereo jack | |
G-sensor | Yes | Yes | Yes | |
Digital compass | Yes | Yes | Yes | |
Proximity sensor | Yes | Yes | Yes | |
Ambient light sensor | Yes | Yes | Yes | |
Camera 1 | 3.2 mega pixel | 5 mega pixel | 5 mega pixel | 5 mega pixel |
Camera 2 | VGA CMOS | |||
Flash | Yes | Yes | Yes | |
Geotagging | Yes | Yes | Yes | |
Mic | Built in | |||
Radio | FM with RDS | FM | FM | FM |
Audio formats | MP3, AAC, AAC+, WMA, WAV, and AMR-NB | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma |
Video formats | .3gp, .3g2, .mp4, .wmv | .3gp, .3g2, .mp4, .wmv | .3gp, .3g2, .mp4, .wmv | |
Battery | Li-Ion 900 MAh | Li-Ion 1400 MAh | Li-Ion 1300 MAh | Li-Icon 1300 MAh |
Talk time | 270 min WCDMA 330 min GSM | 390 min WCDMA 400 min GSM | 440 min WCDMA 490 min GSM | 440 min WCDMA 490 min GSM |
Standy time | 396 hrs WCDMA 285 hrs GSM | 360 hrs WCDMA 340 hrs GSM | 560 hrs WCDMA 440 hrs GSM | 690 hrs WCDMA 480 hrs GSM |
Comments